| 2017 | calendar day | TASKS | ||||||||||
| SEP | MON | TUE | WED | THU | FRI | SAT | SUN | 4 | Commencement of Student and Professionals’ registration with LUN | |||
| 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | Sourcing for Partners for Future African Cities Design Competition all week | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Attend Arctic Infrastructure Envision Lab | ||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||
| 25 | 26 | 27 | 28 | 29 | 30 | 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 19 | Soucing for Partners for Future African Cities Design Competition | ||||
| WEEKLY SCHEDULE | ||||||||||||
| MON | TUES | WED | THURS | FRI | ||||||||
| 8:00 | 8:00 | 8:00 | ||||||||||
| 9:00 | 9:00 | 20 | Follow up on Creative Producers International | |||||||||
| 10:00 | 10:00 | 10:00 | ||||||||||
| Meeting with Posi | ||||||||||||
| 2:00 | 2:00 | 2:00 | ||||||||||
| Meeting with Posi | ||||||||||||
| 29 | Review and follow up conversation on NMT with participants | |||||||||||
| 4:00 | 4:00 | |||||||||||
